Filters Reset
Save Search (1)
Save your search to get Alerts
87 Properties
87 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/44 441 Bed 2 Baths 1,600 SqFt$695,000Active
- 1/44 441 Bed 2 Baths 1,611 Sqft Lot$695,000Active
- 1/21 211 Bed 1 Bath 807 SqFt$158,900Active
- 1/30 302 Beds 1 Bath 1,128 SqFt$199,900Active
- 1/29 292 Beds 1 Bath 1,128 SqFt$199,900Active
- 1/25 252 Beds 1 Bath 896 SqFt$287,000Price Dropped by $3K
- 1/25 252 Beds 1 Bath 896 SqFt$300,000Active
525 Baker CIR NW, Atlanta, GA 30318
Single Family Home
- 1/30 302 Beds 2.5 Baths 1,184 SqFt$155,000Active
- 1/60 602 Beds 2 Baths 2,403 SqFt$1,125,000Active
- 1/50 503 Beds 2.5 Baths 1,470 SqFt$250,000Active
- 1/43 435 Beds 4 Baths 2,854 SqFt$397,000Price Dropped by $8K
- 1/41 415 Beds 4 Baths 2,854 SqFt$397,000Price Dropped by $8K
3460 Village Park LN SW, Atlanta, GA 30331
Single Family Home
- 1/34 342 Beds 2 Baths 1,145 SqFt$249,000Price Dropped by $26K
- 1/50 502 Beds 2 Baths 1,406 SqFt$475,000Active
- 1/50 502 Beds 2 Baths 1,406 SqFt$475,000Active
- 1/64 642 Beds 2 Baths 2,395 Sqft Lot$1,125,000Active
- 1/28 282 Beds 2 Baths 1,132 Sqft Lot$249,000Price Dropped by $26K
- 1/31 312 Beds 2.5 Baths 1,184 SqFt$155,000Pending
5461 Park PL S, Atlanta, GA 30349
Single Family Home
- 1/41 412 Beds 2 Baths 1,164 SqFt$364,900Active Under Contract
- 1/44 442 Beds 2.5 Baths 2,089 SqFt$510,000Price Dropped by $20K
1143 Morningside PL NE, Atlanta, GA 30306
Listed by Keller Williams Realty Chattahoochee North, LLC
Townhouse
- 1/44 442 Beds 2.5 Baths 2,287 SqFt$510,000Price Dropped by $20K
- 1/61 612 Beds 2.5 Baths 1,855 SqFt$795,000Price Dropped by $44K
- 1/72 722 Beds 2.5 Baths 1,873 Sqft Lot$795,000Price Dropped by $44K
- 1/26 262 Beds 2 Baths 1,124 SqFt$264,000Active
799 Hammond DR #219, Atlanta, GA 30328
Listed by Georgia Properties Consultants of Atlanta, LLC
Condo