Filters Reset
Save Search (1)
Save your search to get Alerts
87 Properties
87 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/40 403 Beds 3 Baths 2,685 SqFt$649,900Open Tue 11:30AM-1:30PM
- 1/40 403 Beds 3 Baths 2,685 SqFt$649,900New
- 1/45 453 Beds 2.5 Baths 2,951 SqFt$1,625,000New
- 1/57 572 Beds 2 Baths 1,484 SqFt$2,400New
- 1/41 412 Beds 2 Baths 1,164 SqFt$364,900Pending
- 1/44 443 Beds 2.5 Baths 2,962 Sqft Lot$1,625,000New
- 1/59 592 Beds 2 Baths 2,403 SqFt$849,000Pending
- 1/47 473 Beds 2.5 Baths 2,100 SqFt$599,000Active
- 1/47 473 Beds 2.5 Baths 2,100 SqFt$599,000New
- 3D2 Beds 2 Baths 1,480 SqFt$399,900Active Under Contract
- 1/50 501 Bed 1 Bath 746 SqFt$214,900Active
- 1/50 501 Bed 1 Bath 746 SqFt$214,900Active
- 1/26 262 Beds 2 Baths 1,092 SqFt$375,000Active
- 1/36 362 Beds 2 Baths 2,403 SqFt$1,124,900Pending
- 1/28 283 Beds 3.5 Baths 2,044 SqFt$764,999Active
- 1/68 682 Beds 2 Baths 2,403 SqFt$1,100,000Pending
- 1/29 293 Beds 3.5 Baths 2,292 SqFt$764,999Active
1779 BECKHAM PL NE, Atlanta, GA 30324
Townhouse
- 3D2 Beds 2 Baths 1,484 SqFt$494,900Pending
- 1/65 652 Beds 2 Baths 2,403 SqFt$1,100,000Active Under Contract
- 1/24 243 Beds 2.5 Baths 1,566 SqFt$310,000Active
- 1/56 562 Beds 2 Baths 2,403 SqFt$1,075,000Active
- 3D2 Beds 2 Baths 1,484 SqFt$444,900Pending
- 3D3 Beds 3.5 Baths 2,037 SqFt$749,000Active
- 3D3 Beds 3.5 Baths 2,037 SqFt$749,000Active