Filters Reset
Save Search (1)
Save your search to get Alerts
319 Properties
319 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/72 725 Beds 4.5 Baths 4,196 SqFt$1,449,000Active
- 1/32 323 Beds 2.5 Baths 1,701 SqFt$365,000Coming Soon
- 1/18 183 Beds 2.5 Baths 1,538 SqFt$222,000New
- 1/18 183 Beds 2.5 Baths 1,538 SqFt$222,000New
- 5 Beds 4.5 Baths 3,417 SqFt$802,926Pending
- 5 Beds 4.5 Baths 3,392 SqFt$739,723Pending
- 5 Beds 4.5 Baths 3,392 SqFt$739,039Pending
- 5 Beds 4 Baths 3,237 SqFt$708,329Pending
- 1/34 345 Beds 4 Baths 3,237 SqFt$691,965Pending
- 1/56 565 Beds 4 Baths 3,000 SqFt$510,000Pending
- 1/40 403 Beds 2.5 Baths 1,837 SqFt$367,000Active Under Contract
- 1/18 183 Beds 2.5 Baths 1,538 SqFt$222,000New
- 1/18 183 Beds 2.5 Baths 1,538 SqFt$222,000New
- 1/10 103 Beds 1 Bath 1,932 SqFt$45,000New
- 2 Beds 2.5 Baths 1,406 SqFt$265,000New
- 1/60 605 Beds 4.5 Baths 4,446 SqFt$2,250,000Open Tue 11PM-2PM
- 1/23 233 Beds 2.5 Baths 1,740 SqFt$334,900Active Under Contract
- 1/60 605 Beds 4.5 Baths 4,446 SqFt$2,250,000New
5359 Point South DR, Gainesville, GA 30504
Single Family Home
- 1/30 303 Beds 2 Baths 1,180 SqFt$319,900New
- 1/30 303 Beds 2 Baths 1,180 SqFt$319,900New
5415 Hickory PL, Oakwood, GA 30566
Single Family Home
- 1/24 244 Beds 2 Baths 2,170 SqFt$297,000Active Under Contract
- 3D4 Beds 2.5 Baths 3,012 SqFt$475,000New
- 1/28 283 Beds 3.5 Baths 1,860 SqFt$290,000New
4839 TIMBER HILLS DR, Oakwood, GA 30566
Listed by Keller Williams Realty Chattahoochee North, LLC
Townhouse
- 1/32 324 Beds 2.5 Baths 1,864 SqFt$342,900New