Filters Reset
Save Search (1)
Save your search to get Alerts
3.1K Properties
3,136 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/30 304 Beds 2.5 Baths 1,907 SqFt$575,000Active
- 1/22 223 Beds 2.5 Baths 1,612 SqFt$169,900Active
- 1/37 373 Beds 2.5 Baths 2,225 SqFt$595,000Active
- 1/23 233 Beds 2 Baths 1,392 SqFt$350,000Active
- 1/38 385 Beds 3.5 Baths 3,258 SqFt$699,900Active
- 1/30 304 Beds 2.5 Baths 2,150 SqFt$299,900Active
- 1/45 452 Beds 2 Baths 1,444 SqFt$575,000Active
- 1/23 234 Beds 3 Baths 2,104 SqFt$335,000Active
- 1/32 324 Beds 2 Baths 1,548 SqFt$360,000Price Dropped by $10K
- 1/28 282 Beds 1 Bath 1,334 SqFt$215,000Active
- 1/8 82 Beds 2.5 Baths 1,528 SqFt$179,999Active
- 1/32 323 Beds 2.5 Baths 1,392 SqFt$275,000Active
- 1/26 262 Beds 1.5 Baths 1,254 SqFt$109,000Price Dropped by $9K
- 1/78 784 Beds 3.5 Baths 3,713 SqFt$1,650,000Active
- 1/40 402 Beds 2 Baths 1,432 SqFt$329,900Active
- 1/22 222 Beds 1 Bath 960 SqFt$289,900Price Dropped by $15K
- 1/16 162 Beds 1 Bath 936 SqFt$170,000Active
1968 DON JUAN LN, Decatur, GA 30032
Listed by House America Real Estate Group, LLC
Single Family Home
- 1/35 353 Beds 2 Baths 1,454 SqFt$314,000Active
- 1/35 353 Beds 2 Baths 1,212 SqFt$299,500Active
- 1/27 275 Beds 3 Baths 2,044 SqFt$325,000Price Dropped by $20K
- 1/24 244 Beds 2.5 Baths 2,070 SqFt$350,000Active
- 1/78 784 Beds 3.5 Baths 3,713 SqFt$1,650,000New
2469 River Oak DR, Decatur, GA 30033
Single Family Home
- 1/31 315 Beds 5.5 Baths 4,056 SqFt$1,150,000New
2369 Mcafee RD, Decatur, GA 30032
Single Family Home
- 1/67 676 Beds 4 Baths 4,330 SqFt$845,000Pending