Filters Reset
  Save Search (1) 
   Save your search to get Alerts
2.6K Properties
 2,582 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/54 54 5 Beds 3 Baths 3,203 SqFt$750,000Active 5 Beds 3 Baths 3,203 SqFt$750,000Active
- 1/58 58 4 Beds 3.5 Baths 3,596 SqFt$1,599,000Active 4 Beds 3.5 Baths 3,596 SqFt$1,599,000Active
- 1/54 54 4 Beds 4.5 Baths 3,414 SqFt$1,499,000Active 4 Beds 4.5 Baths 3,414 SqFt$1,499,000Active
- 1/16 16 5 Beds 3.5 Baths 3,204 SqFt$1,424,900Active 5 Beds 3.5 Baths 3,204 SqFt$1,424,900Active
- 1/92 92 5 Beds 4 Baths 6,767 SqFt$1,645,000Active 5 Beds 4 Baths 6,767 SqFt$1,645,000Active
- 1/52 52 4 Beds 3.5 Baths 3,927 SqFt$1,799,900Active 4 Beds 3.5 Baths 3,927 SqFt$1,799,900Active
- 1/43 43 5 Beds 4 Baths 3,380 SqFt$749,900Active 5 Beds 4 Baths 3,380 SqFt$749,900Active
- 1/46 46 3 Beds 2 Baths 2,000 SqFt$1,250,000Active 3 Beds 2 Baths 2,000 SqFt$1,250,000Active
- 1/72 72 4 Beds 4 Baths 4,600 SqFt$1,269,000New 4 Beds 4 Baths 4,600 SqFt$1,269,000New
- 1/24 24 3 Beds 2.5 Baths 1,628 SqFt$339,000New 3 Beds 2.5 Baths 1,628 SqFt$339,000New
- 1/42 42 3 Beds 2 Baths 1,880 SqFt$489,900New 3 Beds 2 Baths 1,880 SqFt$489,900New6325 N Glen DR, Cumming, GA 30028Listed by Keller Williams Realty Community Partners Single Family Home   
- 1/62 62 4 Beds 4.5 Baths 4,457 SqFt$925,000New 4 Beds 4.5 Baths 4,457 SqFt$925,000New
- 1/32 32 5 Beds 4 Baths 3,308 SqFt$576,000New 5 Beds 4 Baths 3,308 SqFt$576,000New
- 1/16 16 3 Beds 2 Baths 1,644 SqFt$380,000New 3 Beds 2 Baths 1,644 SqFt$380,000New
- 1/34 34 5 Beds 4.5 Baths 0.49 Acres Lot$1,139,990New 5 Beds 4.5 Baths 0.49 Acres Lot$1,139,990New
- 1/37 37 5 Beds 4.5 Baths 4,682 SqFt$749,900New 5 Beds 4.5 Baths 4,682 SqFt$749,900New
- 1/40 40 4 Beds 2.5 Baths 2,684 SqFt$575,000Open Sat 11AM-1PM 4 Beds 2.5 Baths 2,684 SqFt$575,000Open Sat 11AM-1PM
 4 Beds 3 Baths 3,364 SqFt$648,900Open Sat 1PM-4PM 4 Beds 3 Baths 3,364 SqFt$648,900Open Sat 1PM-4PM
- 1/4 4 2 Beds 2.5 Baths 1,888 SqFt$499,900Coming Soon 2 Beds 2.5 Baths 1,888 SqFt$499,900Coming Soon
- 1/37 37 4 Beds 2.5 Baths 3,223 SqFt$499,900Open Sat 11AM-1PM 4 Beds 2.5 Baths 3,223 SqFt$499,900Open Sat 11AM-1PM5935 Whitney CT, Cumming, GA 30041Listed by Keller Williams Realty Community Partners Single Family Home   
- 1/16 16 4 Beds 3.5 Baths 2,040 SqFt$390,000New 4 Beds 3.5 Baths 2,040 SqFt$390,000New
- 1/62 62 4 Beds 4.5 Baths 4,673 SqFt$925,000New 4 Beds 4.5 Baths 4,673 SqFt$925,000New4030 Scenic View CT, Cumming, GA 30028Single Family Home   
- 1/37 37 5 Beds 4.5 Baths 4,046 SqFt$749,900New 5 Beds 4.5 Baths 4,046 SqFt$749,900New3935 Silver Springs RD, Cumming, GA 30041Single Family Home   
 4 Beds 3 Baths 3,346 SqFt$648,900New 4 Beds 3 Baths 3,346 SqFt$648,900New- 5545 Vickery CIR, Cumming, GA 30040- Single Family Home   
