Filters Reset
Save Search (1)
Save your search to get Alerts
45 Properties
45 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/61 61
3 Beds 2.5 Baths 1,855 SqFt$381,990Pending - 1/61 61
3 Beds 2.5 Baths 1,855 SqFt$379,990New - 1/61 61
3 Beds 2.5 Baths 1,855 SqFt$368,990New - 1/61 61
3 Beds 2.5 Baths 1,855 SqFt$368,990New - 1/61 61
3 Beds 2.5 Baths 1,855 SqFt$368,990New - 1/61 61
3 Beds 2.5 Baths 1,855 SqFt$366,990New - 1/61 61
3 Beds 2.5 Baths 1,855 SqFt$381,990Active Under Contract - 1/61 61
3 Beds 2.5 Baths 1,855 SqFt$379,990New - 1/61 61
3 Beds 2.5 Baths 1,855 SqFt$371,990Pending - 1/61 61
3 Beds 2.5 Baths 1,855 SqFt$368,990New - 1/61 61
3 Beds 2.5 Baths 1,855 SqFt$368,990New - 1/61 61
3 Beds 2.5 Baths 1,855 SqFt$368,990New - 1/61 61
3 Beds 2.5 Baths 1,855 SqFt$366,990New - 1/61 61
3 Beds 2.5 Baths 1,855 SqFt$396,990Pending - 1/57 57
3 Beds 2.5 Baths 1,855 SqFt$396,990Pending - 1/61 61
3 Beds 2.5 Baths 1,855 SqFt$378,990Price Dropped by $61K - 1/59 59
3 Beds 2.5 Baths 1,855 SqFt$366,990Price Dropped by $53K - 1/59 59
3 Beds 2.5 Baths 1,855 SqFt$368,990Price Dropped by $52K - 1/61 61
3 Beds 2.5 Baths 1,855 SqFt$369,990Price Dropped by $52K - 1/61 61
3 Beds 2.5 Baths 1,855 SqFt$366,990Price Dropped by $53K - 1/61 61
3 Beds 2.5 Baths 1,855 SqFt$367,990Price Dropped by $53K - 1/61 61
3 Beds 2.5 Baths 1,855 SqFt$380,990Price Dropped by $58K - 1/50 50
3 Beds 2.5 Baths 871 Sqft Lot$378,990Price Dropped by $61K - 1/61 61
3 Beds 2.5 Baths 871 Sqft Lot$369,990Price Dropped by $52K
