Filters Reset
Save Search (1)
Save your search to get Alerts
15.1K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/59 59
2 Beds 2 Baths 1,320 SqFt$450,000Price Dropped by $24K - 1/57 57
2 Beds 2 Baths 1.82 Acres Lot$499,000Open Sat 1PM-4PM - 1/19 19
1 Bed 1 Bath 830 SqFt$229,900Price Dropped by $5K - 1/3 3
6 Beds 6.5 Baths 5,054 SqFt$2,795,000Pending1585 S PONCE DE LEON Avenue NE, unit #12, Atlanta, GA 30307
Listed by Engel & Volkers Atlanta
Single Family Home
- 1/26 26
2 Beds 2 Baths 1,527 SqFt$230,000Price Dropped by $10K - 1/35 35
1 Bed 1 Bath 1,303 SqFt$362,000Price Dropped by $3K - 1/57 57
2 Beds 2 Baths 1.82 Acres Lot$569,900Open Sat 1PM-4PM - 1/41 41
1 Bed 1 Bath 1.82 Acres Lot$429,900Open Sat 1PM-4PM - 1/45 45
2 Beds 2 Baths 1,933 SqFt$775,000Active - 1/5 5
6 Beds 6.5 Baths 5,227 Sqft Lot$2,695,000Active1585 S PONCE DE LEON Avenue NE, unit #13, Atlanta, GA 30307
Listed by Engel & Volkers Atlanta
Single Family Home
- 1/33 33
3 Beds 3.5 Baths 2,955 SqFt$1,875,000Active - 1/46 46
3 Beds 3.5 Baths 2,359 SqFt$599,900Active - 3D
3 Beds 3 Baths 1,596 SqFt$409,900Open Sat 1PM-3PM - 1/63 63
3 Beds 3 Baths 2,288 SqFt$2,199,900Active - 1/26 26
2 Beds 2 Baths 1,228 SqFt$299,000Active - 1/46 46
3 Beds 3.5 Baths 2,359 SqFt$634,900Active - 1/46 46
3 Beds 3.5 Baths 2,359 SqFt$574,900Active - 1/27 27
3 Beds 3.5 Baths 2,359 SqFt$614,900Active - 1/95 95
6 Beds 9.5 Baths 16,566 SqFt$8,500,000Active - 1/56 56
2 Beds 2 Baths 1,312 SqFt$549,900Open Sat 1PM-4PM - 1/44 44
2 Beds 2 Baths 1,525 SqFt$1,349,450Open Sun 1:30PM-4PM - 1/45 45
5 Beds 4 Baths 3,243 SqFt$899,000Active - 1/29 29
4 Beds 2 Baths 2,623 SqFt$2,950New - 1/80 80
0.34 Acres Lot$1,295,000Active Under Contract
