Filters Reset
Save Search (1)
Save your search to get Alerts
418 Properties
418 Properties Available In 30339
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/49 491 Bed 1 Bath 804 SqFt$297,900Active Under Contract
- 2 Beds 2 Baths 980 SqFt$1,800New
- 1/30 301 Bed 1 Bath 761 SqFt$215,000New
- 1/30 303 Beds 4 Baths 3,886 SqFt$949,000New
- 1/30 301 Bed 1 Bath 761 SqFt$215,000New
- 1/51 517 Beds 6.5 Baths 6,290 SqFt$1,600,000New
4395 Woodland Brook DR SE, Atlanta, GA 30339
Listed by Keller Williams Rlty, First Atlanta
Single Family Home
- 1/46 463 Beds 2 Baths 1,642 SqFt$339,900New
- 1/66 664 Beds 3.5 Baths 2,721 SqFt$450,000Pending
- 1/46 463 Beds 2 Baths 1,642 SqFt$339,900New
- 1/17 173 Beds 3.5 Baths 1,899 SqFt$3,700New
2632 Caruso WAY, Atlanta, GA 30339
Townhouse
- 1/55 553 Beds 3.5 Baths 2,550 SqFt$770,000New
- 1/30 303 Beds 2.5 Baths 1,954 SqFt$449,000Active
- 1/29 293 Beds 2.5 Baths 1,612 SqFt$350,000Active
- 1/27 272 Beds 2 Baths 1,193 SqFt$250,000Active
- 1/34 342 Beds 2 Baths 1,181 SqFt$279,900Active
- 1/106 1065 Beds 4.5 Baths 5,262 SqFt$1,795,000Active Under Contract
- 1/31 313 Beds 3.5 Baths 3,403 SqFt$650,000New
4727 Ivy Ridge DR SE, Atlanta, GA 30339
Townhouse
- 1/28 283 Beds 2.5 Baths 1,954 SqFt$449,000New
- 1/38 382 Beds 2.5 Baths 1,496 SqFt$369,900Pending
- 1/34 343 Beds 3.5 Baths 3,251 SqFt$735,000Active
- 1/30 301 Bed 1 Bath 950 SqFt$269,900Active
- 1/61 612 Beds 2 Baths 1,527 SqFt$545,000Active
- 1/62 621 Bed 1 Bath 850 SqFt$279,000Active
200 River Vista DR #314, Sandy Springs, GA 30339
Listed by Atlanta Fine Homes Sotheby's International
Condo
- 1/63 633 Beds 3.5 Baths 3,472 SqFt$575,000Active