Filters Reset
Save Search (1)
Save your search to get Alerts
791 Properties
791 Properties Available In 30305
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D6 Beds 5.5 Baths 7,026 SqFt$2,250,000Active
- 1/86 864 Beds 5.5 Baths 4,138 Sqft Lot$2,850,000New
209 Dovecrest DR, Atlanta, GA 30305
Single Family Home
- 3D6 Beds 5.5 Baths 7,026 SqFt$2,250,000New
3184 Andrews CT NW, Atlanta, GA 30305
Single Family Home
- 1/44 441 Bed 2 Baths 1,527 SqFt$534,900Active
3180 Mathieson DR NE #1010, Atlanta, GA 30305
Listed by Atlanta Fine Homes Sotheby's International
Condo
- 1/45 453 Beds 3 Baths 3,130 SqFt$949,000Active
- 1/25 251 Bed 1 Bath 770 SqFt$290,000Active
- 1/66 662 Beds 2.5 Baths 2,639 SqFt$2,850,000Price Dropped by $100K
- 1/36 366 Beds 7.5 Baths 9,561 SqFt$6,750,000Active
- 1/28 285 Beds 3.5 Baths 2,981 SqFt$949,000Active
- 1/5 54 Beds 5 Baths 0.95 Acres Lot$2,895,000Pending
- 1/29 292 Beds 2 Baths 1,344 SqFt$490,000New
- 1/26 261 Bed 1 Bath 784 Sqft Lot$290,000Active
- 1/46 462 Beds 1.5 Baths 840 SqFt$1,650New
- 1/17 171 Bed 1 Bath 790 SqFt$169,000Active
- 1/102 1022 Beds 2.5 Baths 1,717 SqFt$395,000Active
- 1/36 364 Beds 3.5 Baths 4,768 SqFt$2,750,000Pending
- 1/31 313 Beds 2 Baths 9,408 Sqft Lot$675,000Pending
25 Karland DR NW, Atlanta, GA 30305
Single Family Home
- 1/45 452 Beds 3 Baths 2,170 SqFt$1,990,000Active
- 1/42 423 Beds 3.5 Baths 2,576 SqFt$915,000Active
- 1/45 452 Beds 3 Baths 2,170 SqFt$1,990,000Active
- 1/51 513 Beds 2.5 Baths 1,400 SqFt$1,150,000Active
3061 Peachtree DR NE, Atlanta, GA 30305
Single Family Home
- 1/100 1002 Beds 2.5 Baths 1,717 SqFt$395,000New
- 1/31 312 Beds 2 Baths 1,128 SqFt$265,000Pending
- 1/5 55 Beds 6 Baths 4,725 SqFt$2,499,500Active