Filters Reset
Save Search (1)
Save your search to get Alerts
9 Properties
9 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/25 25
3 Beds 2.5 Baths 2,258 SqFt$399,800Active - 1/30 30
3 Beds 2.5 Baths 2,212 SqFt$369,000Active - 1/31 31
3 Beds 2.5 Baths 2,212 SqFt$369,000Active - 1/35 35
2 Beds 2.5 Baths 1,964 SqFt$372,500Price Dropped by $2K - 1/35 35
2 Beds 2.5 Baths 1,964 SqFt$372,500Price Dropped by $2K - 1/5 5
3 Beds 2.5 Baths 2,288 SqFt$420,000Active - 1/5 5
3 Beds 2.5 Baths 435 Sqft Lot$420,000Active - 1/25 25
3 Beds 2.5 Baths 435 Sqft Lot$399,800Active - 1/78 78
4 Beds 3.5 Baths 3,014 SqFt$439,900Active
