Filters Reset
Save Search (1)
Save your search to get Alerts
35 Properties
35 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/14 143 Beds 2.5 Baths$290,490Active
- 1/14 143 Beds 2.5 Baths$290,490Active
- 1/15 153 Beds 2.5 Baths 1,579 SqFt$274,990Price Dropped by $15K
- 1/14 143 Beds 2.5 Baths$299,990Active
- 1/14 143 Beds 2.5 Baths$299,990Active
- 1/14 143 Beds 2.5 Baths$299,990Active
- 1/21 213 Beds 2.5 Baths$299,990Active
- 1/14 143 Beds 2.5 Baths$299,990Active
- 1/14 143 Beds 2.5 Baths$299,990Active
- 1/14 143 Beds 2.5 Baths$299,990Active
- 1/14 143 Beds 2.5 Baths$298,990Active
- 1/7 73 Beds 2.5 Baths$298,990Active
- 1/14 143 Beds 2.5 Baths 1,479 SqFt$298,990Active
- 1/15 153 Beds 2.5 Baths 1,579 SqFt$279,990Price Dropped by $19K
- 1/15 153 Beds 2.5 Baths 1,579 SqFt$279,990Price Dropped by $20K
- 1/22 223 Beds 2.5 Baths 1,579 SqFt$279,990Price Dropped by $20K
- 1/15 153 Beds 2.5 Baths 1,579 SqFt$279,990Price Dropped by $20K
11534 Kimberly WAY #36, Hampton, GA 30228
Single Family Home
- 1/15 153 Beds 2.5 Baths 1,579 SqFt$279,990Price Dropped by $20K
11536 Kimberly WAY #37, Hampton, GA 30228
Single Family Home
- 1/8 83 Beds 2.5 Baths 1,579 SqFt$274,990Price Dropped by $24K
- 1/15 153 Beds 2.5 Baths 1,579 SqFt$274,990Price Dropped by $25K
- 1/15 153 Beds 2.5 Baths 1,579 SqFt$274,990Price Dropped by $25K
- 1/15 153 Beds 2.5 Baths 1,579 SqFt$274,990Price Dropped by $25K
- 1/13 133 Beds 2.5 Baths 1,579 SqFt$279,990Price Dropped by $10K
- 1/15 153 Beds 2.5 Baths 1,579 SqFt$274,990Price Dropped by $15K