Filters Reset
Save Search (1)
Save your search to get Alerts
12 Properties
12 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/25 253 Beds 3 Baths 1,812 SqFt$324,000Active Under Contract
- 1/36 363 Beds 2 Baths 2,006 SqFt$345,000Price Dropped by $5K
- 1/37 373 Beds 2 Baths 871 Sqft Lot$345,000Price Change
- 1/29 293 Beds 3 Baths 2,194 SqFt$335,000Price Dropped by $10K
- 1/26 263 Beds 2.5 Baths 1,899 SqFt$379,000Price Dropped by $6K
- 1/28 283 Beds 3 Baths 726 SqFt$335,000Price Dropped by $10K
5990 EAGLE TIFF LN, Sugar Hill, GA 30518
Townhouse
- 1/26 263 Beds 2.5 Baths 871 Sqft Lot$379,000Price Dropped by $6K
350 Eagle Tiff DR, Sugar Hill, GA 30518
Townhouse
- 1/50 503 Beds 3.5 Baths 1,826 SqFt$349,499Active
- 1/31 313 Beds 3.5 Baths 2,680 SqFt$354,700Active
- 1/49 493 Beds 3.5 Baths 1,681 SqFt$335,000Price Dropped by $3K
- 1/49 493 Beds 3.5 Baths 1,681 SqFt$335,000Price Dropped by $3K
- 1/25 253 Beds 3 Baths 1,812 SqFt$324,000Active Under Contract
5968 Eagle Tiff LN, Sugar Hill, GA 30518
Townhouse