Filters Reset
Save Search (1)
Save your search to get Alerts
14.9K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/20 201 Bed 1 Bath 830 SqFt$279,900New
- 1/21 214 Beds 3 Baths 1,824 SqFt$289,000New
- 3D4 Beds 3.5 Baths 1,915 SqFt$625,000Open Tue 1PM-3PM
- 1/15 155 Beds 3 Baths 2,245 SqFt$549,999New
- 1/35 353 Beds 2.5 Baths 1,565 SqFt$495,000New
- 1/24 243 Beds 2.5 Baths 1,565 SqFt$549,900New
- 1/47 472 Beds 1 Bath 680 SqFt$300,000Coming Soon
- 1/29 293 Beds 2 Baths 1,614 SqFt$869,000New
- 1/39 394 Beds 3 Baths 2,190 SqFt$595,000New
- 1/49 491 Bed 1 Bath 916 SqFt$399,900New
- 3D2 Beds 2.5 Baths 2,289 SqFt$1,255,000New
- 1/30 302 Beds 2 Baths 1,148 SqFt$435,000Pending
- 1/40 402 Beds 2 Baths 1,410 SqFt$617,900New
- 1/21 213 Beds 2 Baths 1,010 SqFt$325,000Active
- 1/33 333 Beds 2.5 Baths 2,100 SqFt$449,900Pending
- 1/36 364 Beds 3 Baths 1,821 SqFt$499,000Active
- 1/42 422 Beds 2 Baths 1,362 SqFt$535,000Active
- 1/44 443 Beds 3.5 Baths 2,801 SqFt$1,425,000Open Sun 1PM-3PM
- 1/47 475 Beds 5.5 Baths 0.66 Acres Lot$1,999,900Active
4084 Peachtree Dunwoody RD NE, Atlanta, GA 30342
Listed by Engel & Volkers Atlanta
Single Family Home
- 1/35 353 Beds 2 Baths 1,523 SqFt$530,000Active
- 1/46 464 Beds 2 Baths 1,971 SqFt$449,999Price Dropped by $15K
- 1/29 292 Beds 2.5 Baths 1,141 SqFt$350,000Active
- 1/55 554 Beds 3 Baths 2,736 SqFt$1,345,000Pending
- 1/47 473 Beds 2.5 Baths 3,028 SqFt$1,095,000Pending